JEANS SIZE GUIDE
Vintage sizes differ from modern sizes, but at BOAS we remeasure all jeans to guarantee perfect fit, regardless of what’s on the tag. So you can take your modern size and buy the size you see on BOAS.
All measurements must be taken directly on the body. If your measurements indicate different sizes, it is your hip/seat size that determines. If your measurements are between sizes, choose the smaller size for a fitted look, or the larger size for a looser look.
HOW TO MEASURE YOURSELF
WAIST
Use a measuring tape and measure the narrowest point of your waist. Don`'t pull too tight.
SEAT
Measure around the fullest part of your hips. Make sure you keep the measuring tape as horizontal as possible.
THIGH
Measure around the fullest part of your thighs.
INSEAM
Measure straight down the inside of your leg, from your crotch to your ankle.
WAIST MEASUREMENTS
Measure your waist and buy the BOAS waist size. If you are between sizes, buy the larger size. BOAS remeasures all jeans to guarantee a perfect fit. You get free returns if it doesn’t fit.
BOAS Waist | Waist (cm) | Seat (cm) | Thigh (cm) |
---|---|---|---|
23 | 59.8-61 | 73.7-75 | 47.5-48.75 |
24 | 62.3-63.5 | 76.2-77.5 | 48.75-50 |
25 | 64.8-66 | 78.7-80 | 50-51.25 |
26 | 67.3-68.5 | 81.2-82.5 | 51.25-52.5 |
27 | 69.8-71.1 | 83.7-85 | 52.5-53.75 |
28 | 72.3-73.6 | 86.2-87.5 | 53.75-55 |
29 | 74.9-76.2 | 88.7-90 | 55-56.25 |
30 | 77.4-78.7 | 91.2-92.5 | 56.25-57.5 |
31 | 80-81.2 | 93.7-95 | 57.5-58.75 |
32 | 82.5-83.8 | 96.2-97.5 | 58.74-60 |
33 | 85-86.3 | 98.7-100 | 60-61.25 |
34 | 87.6-88.9 | 101-102.5 | 61.25-62.5 |
35 | 90.1-91.4 | 103-105 | 62.5-65 |
36 | 92.7-95.2 | 106-108.7 | 65-67.5 |
38 | 97.7-100 | 111-113.7 | 67.5-70 |
40 | 102-105 | 116-118.7 | 68-70 |
42 | 107-110 | 121-123.7 | 70-72.5 |
44 | 113-115 | 126-128.7 | 72.5-73.75 |
46 | 118-120 | 131-133.7 | 73.75-76.25 |
48 | 123-125 | 136-138.7 | 76-77.5 |
50 | 128-130 | 141-143.7 | 77.5-80 |
52 | 133-135 | 146-148.7 | 80-81.25 |
54 | 138-140 | 151-153.7 | 81.25-83.75 |
LENGTH MEASUREMENTS
Find your BOAS length based on how tall you are. If you are in between sizes, it’s better to go too long and fold or cut your jeans to the right measurement. BOAS remeasures all jeans to guarantee perfect fit.
BOAS Length | Female body height (cm) | Male body height (cm) |
---|---|---|
28 | 15 meters or shorter | Shorter than 167.8 |
30 | 1.58-1.6 | 167.6-172.7 |
32 | 1.64-1.70 | 172.7-182.8 |
34 | 1.76 or taller | 182.8-193 |
36 | 193-198.1 | |
38 | 198.1-203.2 |
SIZE CONVERSION
Find the size you know and buy the BOAS size. Measurements vary from brand to brand, so we strongly encourage you measure your waist and buy the corresponding BOAS waist size.
WOMEN
EU | INT | FR | IT | UK | Jeans | BOAS Size |
---|---|---|---|---|---|---|
30 | XS | 32 | 36 | 2 | 23 | 23 |
32 | XS | 34 | 38 | 4 | 24 | 24 |
32 | XS | 34 | 38 | 4 | 25 | 25 |
34 | S | 36 | 40 | 6 | 26 | 26 |
34 | S | 36 | 40 | 6 | 27 | 27 |
36 | S | 38 | 42 | 8 | 28 | 29 |
36 | M | 38 | 42 | 8 | 29 | 30 |
38 | M | 40 | 44 | 10 | 30 | 31 |
38 | M | 40 | 44 | 10 | 31 | 32-33 |
40 | L | 42 | 46 | 12 | 32 | 33-34 |
40 | L | 42 | 46 | 12 | 33 | 34 |
MEN
EU | INT | FR | IT | UK | Jeans | BOAS Size |
---|---|---|---|---|---|---|
44 | S | 44 | 44 | 34 | 28 | 28 |
32 | S/M | 46 | 46 | 36 | 29 | 29 |
46 | S/M | 46 | 46 | 26 | 30 | 30 |
48 | M | 48 | 48 | 38 | 31 | 31 |
48 | M | 48 | 48 | 38 | 32 | 32 |
50 | L | 50 | 50 | 40 | 33 | 33 |
50 | L | 50 | 50 | 40 | 34 | 34 |
52 | XL | 52 | 52 | 42 | 36 | 36 |
54 | XL | 54 | 54 | 44 | 38 | 38 |
56 | XXL | 56 | 56 | 46 | 40 | 40 |
58 | 3XL | 58 | 58 | 48 | 42 | 42 |